Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 14–3 | +550 | 2002 | Cheng, Chris (A2) | 2W:449-384:A1 | 1st vs. A3 |
2 | 12–5 | +210 | 1653 | Burbridge, Kevin (A18) | 2W:366-358:A17 | 1st vs. A1 |
3 | 11½–5½ | +580 | 1921 | Vesdapunt, Norases (A3) | 2L:274-456:A4 | 2nd vs. A2 |
4 | 11–6 | +805 | 1800 | Pivovarov, Juraj (A9) | 1W:414-357:A10 | 1st vs. A13 |
5 | 10–7 | +748 | 1681 | Koehler, Kolton (A13) | 1W:488-344:A14 | 2nd vs. A9 |
6 | 10–7 | +706 | 2041 | Johnson, Carl (A1) | 1L:384-449:A2 | 2nd vs. A18 |
7 | 10–7 | +455 | 1773 | Alexander, Steven (A8) | 1W:438-381:A7 | 2nd vs. A5 |
8 | 9–8 | +427 | 1854 | Shreve, Jon (A4) | 1W:456-274:A3 | 2nd vs. A14 |
9 | 9–8 | −93 | 1835 | Peltier, Nigel (A5) | 1L:401-416:A6 | 1st vs. A8 |
10 | 8–9 | −173 | 1632 | Johnson, Dave (A14) | 2L:344-488:A13 | 1st vs. A4 |
11 | 8–9 | −342 | 1748 | Baron, Mike (A6) | 2W:416-401:A5 | 1st vs. A17 |
12 | 8–9 | −383 | 1558 | Bayersdorfer, Mitch (A17) | 1L:358-366:A18 | 2nd vs. A6 |
13 | 7½–9½ | −423 | 1580 | Hagel, Keith (A16) | 1W:420-417:A15 | 2nd vs. A10 |
14 | 7–10 | −216 | 1723 | Schultz, Wallace (A7) | 2L:381-438:A8 | 1st vs. A12 |
15 | 7–10 | −492 | 1627 | Turney, Jill (A12) | 1L:361-464:A11 | 2nd vs. A7 |
16 | 5–12 | −595 | 1625 | Henderson, Adam (A11) | 2W:464-361:A12 | 1st vs. A15 |
17 | 4–13 | −713 | 1645 | Bond, Tom (A10) | 2L:357-414:A9 | 1st vs. A16 |
18 | 2–15 | −1051 | 1511 | Moyer, Richard (A15) | 2L:417-420:A16 | 2nd vs. A11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.