Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 16–3 | +596 | 2009 | Cheng, Chris (A2) | 1W:436-398:A18 | 2nd vs. A13 |
2 | 12½–6½ | +692 | 1918 | Vesdapunt, Norases (A3) | 1W:451-331:A9 | 1st vs. A1 |
3 | 12–7 | +869 | 2047 | Johnson, Carl (A1) | 1W:469-437:A4 | 2nd vs. A3 |
4 | 12–7 | +737 | 1793 | Pivovarov, Juraj (A9) | 2L:331-451:A3 | 2nd vs. A18 |
5 | 12–7 | +41 | 1642 | Burbridge, Kevin (A18) | 2L:398-436:A2 | 1st vs. A9 |
6 | 11–8 | +431 | 1774 | Alexander, Steven (A8) | 1W:365-364:A13 | 2nd vs. A14 |
7 | 10–9 | +695 | 1663 | Koehler, Kolton (A13) | 2L:364-365:A8 | 1st vs. A2 |
8 | 10–9 | −48 | 1652 | Johnson, Dave (A14) | 2W:557-441:A17 | 1st vs. A8 |
9 | 10–9 | −134 | 1832 | Peltier, Nigel (A5) | 2L:379-445:A6 | 1st vs. A6 |
10 | 10–9 | −150 | 1765 | Baron, Mike (A6) | 1W:445-379:A5 | 2nd vs. A5 |
11 | 9–10 | +386 | 1838 | Shreve, Jon (A4) | 2L:437-469:A1 | 1st vs. A7 |
12 | 9–10 | +35 | 1736 | Schultz, Wallace (A7) | 1W:438-332:A16 | 2nd vs. A4 |
13 | 8–11 | −625 | 1543 | Bayersdorfer, Mitch (A17) | 1L:441-557:A14 | 2nd vs. A16 |
14 | 7½–11½ | −630 | 1544 | Hagel, Keith (A16) | 2L:332-438:A7 | 1st vs. A17 |
15 | 7–12 | −468 | 1642 | Henderson, Adam (A11) | 1W:409-400:A12 | 2nd vs. A12 |
16 | 7–12 | −646 | 1608 | Turney, Jill (A12) | 2L:400-409:A11 | 1st vs. A11 |
17 | 5–14 | −690 | 1639 | Bond, Tom (A10) | 2L:337-415:A15 | 2nd vs. A15 |
18 | 3–16 | −1091 | 1513 | Moyer, Richard (A15) | 1W:415-337:A10 | 1st vs. A10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.