Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game |
---|---|---|---|---|---|
1 | 16–4 | +566 | 1996 | Cheng, Chris (A2) | 2L:405-435:A13 |
2 | 13½–6½ | +855 | 1928 | Vesdapunt, Norases (A3) | 1W:467-304:A1 |
3 | 13–7 | +177 | 1654 | Burbridge, Kevin (A18) | 1W:505-369:A9 |
4 | 12–8 | +706 | 2041 | Johnson, Carl (A1) | 2L:304-467:A3 |
5 | 12–8 | +601 | 1775 | Pivovarov, Juraj (A9) | 2L:369-505:A18 |
6 | 11–9 | +725 | 1677 | Koehler, Kolton (A13) | 1W:435-405:A2 |
7 | 11–9 | +366 | 1762 | Alexander, Steven (A8) | 2L:360-425:A14 |
8 | 11–9 | +112 | 1838 | Peltier, Nigel (A5) | 1W:551-305:A6 |
9 | 11–9 | +17 | 1664 | Johnson, Dave (A14) | 1W:425-360:A8 |
10 | 10–10 | +187 | 1748 | Schultz, Wallace (A7) | 2W:505-353:A4 |
11 | 10–10 | −396 | 1756 | Baron, Mike (A6) | 2L:305-551:A5 |
12 | 9–11 | +234 | 1828 | Shreve, Jon (A4) | 1L:353-505:A7 |
13 | 8½–11½ | −486 | 1560 | Hagel, Keith (A16) | 1W:465-321:A17 |
14 | 8–12 | −618 | 1618 | Turney, Jill (A12) | 1W:380-352:A11 |
15 | 8–12 | −769 | 1533 | Bayersdorfer, Mitch (A17) | 2L:321-465:A16 |
16 | 7–13 | −496 | 1632 | Henderson, Adam (A11) | 2L:352-380:A12 |
17 | 5–15 | −754 | 1627 | Bond, Tom (A10) | 2L:342-406:A15 |
18 | 4–16 | −1027 | 1525 | Moyer, Richard (A15) | 1W:406-342:A10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.