Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +520 | 1309 | Harper, Greg (B12) | 2W:481-296:B17 | 1st vs. B5 |
2 | 3–0 | +181 | 1251 | Hoehn, Susan (B14) | 1W:411-302:B18 | 2nd vs. B7 |
3 | 3–0 | +165 | 1503 | Peltier, Mark (B4) | 2W:476-406:B9 | 1st vs. B6 |
4 | 2–1 | +103 | 1524 | Hamilton, Ruth (B1) | 1L:402-447:B16 | 2nd vs. B15 |
5 | 2–1 | +49 | 1491 | Seales, Cynthia (B3) | 2W:375-287:B5 | 1st vs. B10 |
6 | 2–1 | +23 | 1352 | Hees, Hank (B7) | 2L:382-415:B2 | 1st vs. B14 |
7 | 2–1 | −16 | 1241 | Bissonnette, Jane (B13) | 1W:464-328:B8 | 2nd vs. B17 |
8 | 1–2 | +84 | 1296 | Weinerman, Diane (B11) | 2W:456-337:B6 | 1st vs. B18 |
9 | 1–2 | −12 | 1511 | Pries, Keith (B2) | 1W:415-382:B7 | 2nd vs. B8 |
10 | 1–2 | −21 | 1297 | Sears, Letitia (B10) | 1L:331-334:B15 | 2nd vs. B3 |
11 | 1–2 | −71 | 1179 | Deutsch, Pamina (B15) | 2W:334-331:B10 | 1st vs. B1 |
12 | 1–2 | −91 | 1353 | Dicou, Natalie (B6) | 1L:337-456:B11 | 2nd vs. B4 |
13 | 1–2 | −104 | 1318 | Spanfelner, Florence (B8) | 2L:328-464:B13 | 1st vs. B2 |
14 | 1–2 | −115 | 1169 | Tremont, Thomas (B16) | 2W:447-402:B1 | 1st vs. B9 |
15 | 1–2 | −135 | 1161 | Gould, Whitney (B17) | 1L:296-481:B12 | 1st vs. B13 |
16 | 1–2 | −158 | 1390 | Demeter, Jon (B5) | 1L:287-375:B3 | 2nd vs. B12 |
17 | 1–2 | −183 | 1144 | Bissonnette, George (B18) | 2L:302-411:B14 | 2nd vs. B11 |
18 | 0–3 | −219 | 1292 | Wornum, Jesse (B9) | 1L:406-476:B4 | 2nd vs. B16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.