Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–0 | +745 | 1340 | Harper, Greg (B12) | 1W:451-380:B16 | 2nd vs. B2 |
2 | 4–1 | +135 | 1254 | Hoehn, Susan (B14) | 1L:354-415:B1 | 1st vs. B3 |
3 | 4–1 | +98 | 1506 | Seales, Cynthia (B3) | 1W:414-403:B9 | 2nd vs. B14 |
4 | 3–2 | +118 | 1351 | Hees, Hank (B7) | 1W:466-356:B5 | 2nd vs. B18 |
5 | 3–2 | +88 | 1372 | Dicou, Natalie (B6) | 2W:412-337:B15 | 1st vs. B8 |
6 | 3–2 | +87 | 1515 | Hamilton, Ruth (B1) | 2W:415-354:B14 | 1st vs. B13 |
7 | 3–2 | +38 | 1339 | Spanfelner, Florence (B8) | 1W:429-331:B17 | 2nd vs. B6 |
8 | 3–2 | +21 | 1466 | Peltier, Mark (B4) | 1L:377-417:B13 | 2nd vs. B10 |
9 | 3–2 | −91 | 1244 | Bissonnette, Jane (B13) | 2W:417-377:B4 | 2nd vs. B1 |
10 | 2–3 | +244 | 1297 | Weinerman, Diane (B11) | 1L:377-421:B2 | 2nd vs. B15 |
11 | 2–3 | −12 | 1504 | Pries, Keith (B2) | 2W:421-377:B11 | 1st vs. B12 |
12 | 2–3 | −69 | 1187 | Deutsch, Pamina (B15) | 1L:337-412:B6 | 1st vs. B11 |
13 | 2–3 | −118 | 1165 | Gould, Whitney (B17) | 2L:331-429:B8 | 2nd vs. B9 |
14 | 2–3 | −350 | 1149 | Bissonnette, George (B18) | 1W:369-332:B10 | 1st vs. B7 |
15 | 1–4 | −96 | 1277 | Sears, Letitia (B10) | 2L:332-369:B18 | 1st vs. B4 |
16 | 1–4 | −105 | 1292 | Wornum, Jesse (B9) | 2L:403-414:B3 | 1st vs. B17 |
17 | 1–4 | −311 | 1154 | Tremont, Thomas (B16) | 2L:380-451:B12 | 2nd vs. B5 |
18 | 1–4 | −422 | 1368 | Demeter, Jon (B5) | 2L:356-466:B7 | 1st vs. B16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.