Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–1 | +698 | 1323 | Harper, Greg (B12) | 2L:354-401:B2 | 2nd vs. B1 |
2 | 5–1 | +113 | 1512 | Seales, Cynthia (B3) | 2W:402-387:B14 | 2nd vs. B13 |
3 | 4–2 | +199 | 1381 | Dicou, Natalie (B6) | 1W:449-338:B8 | 1st vs. B18 |
4 | 4–2 | +147 | 1520 | Hamilton, Ruth (B1) | 1W:421-361:B13 | 1st vs. B12 |
5 | 4–2 | +120 | 1238 | Hoehn, Susan (B14) | 1L:387-402:B3 | 2nd vs. B10 |
6 | 4–2 | +93 | 1473 | Peltier, Mark (B4) | 2W:427-355:B10 | 2nd vs. B17 |
7 | 3–3 | +100 | 1198 | Deutsch, Pamina (B15) | 1W:466-297:B11 | 2nd vs. B2 |
8 | 3–3 | +94 | 1338 | Hees, Hank (B7) | 2L:407-431:B18 | 2nd vs. B9 |
9 | 3–3 | +35 | 1511 | Pries, Keith (B2) | 1W:401-354:B12 | 1st vs. B15 |
10 | 3–3 | −73 | 1329 | Spanfelner, Florence (B8) | 2L:338-449:B6 | 2nd vs. B16 |
11 | 3–3 | −151 | 1238 | Bissonnette, Jane (B13) | 2L:361-421:B1 | 1st vs. B3 |
12 | 3–3 | −326 | 1161 | Bissonnette, George (B18) | 1W:431-407:B7 | 2nd vs. B6 |
13 | 2–4 | +75 | 1284 | Weinerman, Diane (B11) | 2L:297-466:B15 | 2nd vs. B5 |
14 | 2–4 | +2 | 1299 | Wornum, Jesse (B9) | 1W:383-276:B17 | 1st vs. B7 |
15 | 2–4 | −160 | 1167 | Tremont, Thomas (B16) | 2W:443-292:B5 | 1st vs. B8 |
16 | 2–4 | −225 | 1157 | Gould, Whitney (B17) | 2L:276-383:B9 | 1st vs. B4 |
17 | 1–5 | −168 | 1269 | Sears, Letitia (B10) | 1L:355-427:B4 | 1st vs. B14 |
18 | 1–5 | −573 | 1354 | Demeter, Jon (B5) | 1L:292-443:B16 | 1st vs. B11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.