Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 6–2 | +616 | 1324 | Harper, Greg (B12) | 1W:424-360:B6 | 2nd vs. B8 |
2 | 6–2 | +552 | 1533 | Hamilton, Ruth (B1) | 2W:561-302:B11 | 2nd vs. B10 |
3 | 6–2 | +157 | 1503 | Seales, Cynthia (B3) | 1W:423-292:B18 | 1st vs. B17 |
4 | 5–3 | +246 | 1225 | Deutsch, Pamina (B15) | 2W:469-384:B7 | 1st vs. B5 |
5 | 5–3 | +126 | 1465 | Peltier, Mark (B4) | 1W:456-328:B14 | 1st vs. B16 |
6 | 5–3 | +54 | 1242 | Hoehn, Susan (B14) | 2L:328-456:B4 | 1st vs. B6 |
7 | 4–4 | +139 | 1501 | Pries, Keith (B2) | 2W:459-294:B16 | 2nd vs. B18 |
8 | 4–4 | +54 | 1335 | Hees, Hank (B7) | 1L:384-469:B15 | 1st vs. B13 |
9 | 4–4 | +30 | 1357 | Dicou, Natalie (B6) | 2L:360-424:B12 | 2nd vs. B14 |
10 | 4–4 | −107 | 1327 | Spanfelner, Florence (B8) | 1W:383-377:B10 | 1st vs. B12 |
11 | 4–4 | −127 | 1243 | Bissonnette, Jane (B13) | 1L:343-406:B9 | 2nd vs. B7 |
12 | 4–4 | −352 | 1169 | Bissonnette, George (B18) | 2L:292-423:B3 | 1st vs. B2 |
13 | 3–5 | +20 | 1298 | Wornum, Jesse (B9) | 2W:406-343:B13 | 2nd vs. B11 |
14 | 3–5 | −141 | 1289 | Weinerman, Diane (B11) | 1L:302-561:B1 | 1st vs. B9 |
15 | 3–5 | −253 | 1165 | Gould, Whitney (B17) | 1L:337-460:B5 | 2nd vs. B3 |
16 | 3–5 | −285 | 1174 | Tremont, Thomas (B16) | 1L:294-459:B2 | 2nd vs. B4 |
17 | 2–6 | −493 | 1348 | Demeter, Jon (B5) | 2W:460-337:B17 | 2nd vs. B15 |
18 | 1–7 | −236 | 1248 | Sears, Letitia (B10) | 2L:377-383:B8 | 1st vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.