Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 14–4 | +728 | 1569 | Hamilton, Ruth (B1) | 2W:386-385:B12 | 1st vs. B15 |
2 | 12–6 | +1101 | 1356 | Harper, Greg (B12) | 1L:385-386:B1 | 1st vs. B4 |
3 | 12–6 | +304 | 1337 | Bissonnette, Jane (B13) | 1W:434-383:B15 | 1st vs. B3 |
4 | 12–6 | −139 | 1497 | Seales, Cynthia (B3) | 1W:345-344:B2 | 2nd vs. B13 |
5 | 11–7 | +568 | 1391 | Dicou, Natalie (B6) | 2W:404-361:B4 | 1st vs. B2 |
6 | 11–7 | +434 | 1272 | Deutsch, Pamina (B15) | 2L:383-434:B13 | 2nd vs. B1 |
7 | 11–7 | +337 | 1463 | Peltier, Mark (B4) | 1L:361-404:B6 | 2nd vs. B12 |
8 | 10–8 | +572 | 1493 | Pries, Keith (B2) | 2L:344-345:B3 | 2nd vs. B6 |
9 | 9–9 | −230 | 1234 | Hoehn, Susan (B14) | 2L:289-336:B5 | 2nd vs. B8 |
10 | 9–9 | −386 | 1378 | Demeter, Jon (B5) | 1W:336-289:B14 | 1st vs. B7 |
11 | 8–10 | +317 | 1318 | Hees, Hank (B7) | 2W:428-335:B8 | 2nd vs. B5 |
12 | 8–10 | −197 | 1312 | Spanfelner, Florence (B8) | 1L:335-428:B7 | 1st vs. B14 |
13 | 7–11 | −369 | 1269 | Weinerman, Diane (B11) | 2W:417-326:B17 | 1st vs. B18 |
14 | 7–11 | −694 | 1154 | Bissonnette, George (B18) | 2L:355-415:B9 | 2nd vs. B11 |
15 | 6–12 | −198 | 1261 | Wornum, Jesse (B9) | 1W:415-355:B18 | 2nd vs. B10 |
16 | 6–12 | −671 | 1150 | Gould, Whitney (B17) | 1L:326-417:B11 | 1st vs. B16 |
17 | 5–13 | −448 | 1239 | Sears, Letitia (B10) | 2W:410-294:B16 | 1st vs. B9 |
18 | 4–14 | −1029 | 1116 | Tremont, Thomas (B16) | 1L:294-410:B10 | 2nd vs. B17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.