Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Warner, Carl (C1) 2nd | Stewart, Jacqueline (C4) 1st repeat | Johnson, James (C8) 2nd | Averell, Irene (C2) 1st repeat |
Averell, Irene (C2) 1st | Johnson, James (C8) 2nd repeat | Cannon, Marlena (C9) 2nd | Aitken, John (C14) 1st repeat |
McQueen, Tracy (C3) 1st | Baggett, Deborah (C13) 2nd repeat | Smith, Scott (C10) 2nd | Waltuch, Gary (C6) 1st repeat |
Stewart, Jacqueline (C4) 1st | Warner, Carl (C1) 2nd repeat | Parrett, Lou (C11) 1st | Barker, Ron (C12) 2nd repeat |
Anderson, Zana (C5) 2nd | Logullo, Mary (C7) 1st repeat | Barker, Ron (C12) 2nd | Parrett, Lou (C11) 1st repeat |
Waltuch, Gary (C6) 1st | Smith, Scott (C10) 2nd repeat | Baggett, Deborah (C13) 2nd | McQueen, Tracy (C3) 1st repeat |
Logullo, Mary (C7) 1st | Anderson, Zana (C5) 2nd repeat | Aitken, John (C14) 1st | Cannon, Marlena (C9) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.