Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 6–2 | +432 | 1158 | Waltuch, Gary (C6) | 1W:408-293:C12 | 2nd vs. C1 |
2 | 6–2 | +312 | 1175 | Anderson, Zana (C5) | 1W:387-330:C9 | 1st vs. C14 |
3 | 6–2 | +257 | 1201 | Averell, Irene (C2) | 1W:404-342:C13 | 1st vs. C10 |
4 | 6–2 | −3 | 1077 | Smith, Scott (C10) | 1W:379-375:C8 | 2nd vs. C2 |
5 | 5–3 | +537 | 1190 | Warner, Carl (C1) | 1L:338-385:C7 | 1st vs. C6 |
6 | 5–3 | +358 | 1135 | Logullo, Mary (C7) | 2W:385-338:C1 | 2nd vs. C13 |
7 | 4½–3½ | +235 | 1150 | Stewart, Jacqueline (C4) | 2W:335-311:C14 | 2nd vs. C8 |
8 | 3–5 | −98 | 1049 | Johnson, James (C8) | 2L:375-379:C10 | 1st vs. C4 |
9 | 3–5 | −193 | 966 | Parrett, Lou (C11) | 1W:426-357:C3 | 2nd vs. C9 |
10 | 3–5 | −532 | 1025 | Cannon, Marlena (C9) | 2L:330-387:C5 | 1st vs. C11 |
11 | 3–5 | −537 | 936 | Barker, Ron (C12) | 2L:293-408:C6 | 1st vs. C3 |
12 | 2–6 | −167 | 1101 | McQueen, Tracy (C3) | 2L:357-426:C11 | 2nd vs. C12 |
13 | 2–6 | −311 | 888 | Aitken, John (C14) | 1L:311-335:C4 | 2nd vs. C5 |
14 | 1½–6½ | −290 | 891 | Baggett, Deborah (C13) | 2L:342-404:C2 | 1st vs. C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.