Back to round index.
Player | Opponent |
---|---|
Wiegand, Dave (COLLINS1-1) 2nd | Sharma, Puneet (COLLINS1-8) 1st |
Sjoholm, Alec (COLLINS1-2) 2nd | Bassett-Bouchard, Conrad (COLLINS1-3) 1st |
Bassett-Bouchard, Conrad (COLLINS1-3) 1st | Sjoholm, Alec (COLLINS1-2) 2nd |
Fraley, Kevin (COLLINS1-4) 1st | Grubb, Chris (COLLINS1-5) 2nd |
Grubb, Chris (COLLINS1-5) 2nd | Fraley, Kevin (COLLINS1-4) 1st |
Whitley, David (COLLINS1-6) 2nd | Dyer, Becky (COLLINS1-7) 1st |
Dyer, Becky (COLLINS1-7) 1st | Whitley, David (COLLINS1-6) 2nd |
Sharma, Puneet (COLLINS1-8) 1st | Wiegand, Dave (COLLINS1-1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.