Back to round index.
Player | Opponent |
---|---|
Wiegand, Dave (COLLINS1-1) 1st | Bassett-Bouchard, Conrad (COLLINS1-3) 2nd 3peat |
Sjoholm, Alec (COLLINS1-2) 1st | Fraley, Kevin (COLLINS1-4) 2nd 3peat |
Bassett-Bouchard, Conrad (COLLINS1-3) 2nd | Wiegand, Dave (COLLINS1-1) 1st 3peat |
Fraley, Kevin (COLLINS1-4) 2nd | Sjoholm, Alec (COLLINS1-2) 1st 3peat |
Grubb, Chris (COLLINS1-5) 2nd | Sharma, Puneet (COLLINS1-8) 1st 3peat |
Whitley, David (COLLINS1-6) 2nd | Dyer, Becky (COLLINS1-7) 1st 3peat |
Dyer, Becky (COLLINS1-7) 1st | Whitley, David (COLLINS1-6) 2nd 3peat |
Sharma, Puneet (COLLINS1-8) 1st | Grubb, Chris (COLLINS1-5) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.