Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +324 | 1901 | Whitley, David (COLLINS1-6) | 1W:436-242:COLLINS1-7 | 1st vs. COLLINS1-3 |
2 | 2–0 | +194 | 2142 | Wiegand, Dave (COLLINS1-1) | 1W:476-365:COLLINS1-8 | 1st vs. COLLINS1-7 |
3 | 2–0 | +178 | 2103 | Sjoholm, Alec (COLLINS1-2) | 1W:457-411:COLLINS1-3 | 1st vs. COLLINS1-4 |
4 | 1–1 | +11 | 1905 | Grubb, Chris (COLLINS1-5) | 1L:433-441:COLLINS1-4 | 1st vs. COLLINS1-8 |
5 | 1–1 | −11 | 1993 | Fraley, Kevin (COLLINS1-4) | 2W:441-433:COLLINS1-5 | 2nd vs. COLLINS1-2 |
6 | 0–2 | −178 | 2015 | Bassett-Bouchard, Conrad (COLLINS1-3) | 2L:411-457:COLLINS1-2 | 2nd vs. COLLINS1-6 |
7 | 0–2 | −194 | 1845 | Sharma, Puneet (COLLINS1-8) | 2L:365-476:COLLINS1-1 | 2nd vs. COLLINS1-5 |
8 | 0–2 | −324 | 1846 | Dyer, Becky (COLLINS1-7) | 2L:242-436:COLLINS1-6 | 2nd vs. COLLINS1-1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.