Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 10–1 | +968 | 2124 | Sjoholm, Alec (COLLINS1-2) | 1W:549-400:COLLINS1-5 | 2nd vs. COLLINS1-5 |
2 | 9–2 | +584 | 2152 | Wiegand, Dave (COLLINS1-1) | 1W:436-412:COLLINS1-3 | 2nd vs. COLLINS1-3 |
3 | 8–3 | +137 | 2018 | Fraley, Kevin (COLLINS1-4) | 2W:463-402:COLLINS1-7 | 1st vs. COLLINS1-7 |
4 | 7–4 | +297 | 2032 | Bassett-Bouchard, Conrad (COLLINS1-3) | 2L:412-436:COLLINS1-1 | 1st vs. COLLINS1-1 |
5 | 5–6 | −170 | 1907 | Grubb, Chris (COLLINS1-5) | 2L:400-549:COLLINS1-2 | 1st vs. COLLINS1-2 |
6 | 4–7 | −191 | 1874 | Whitley, David (COLLINS1-6) | 1W:520-402:COLLINS1-8 | 2nd vs. COLLINS1-8 |
7 | 1–10 | −734 | 1809 | Dyer, Becky (COLLINS1-7) | 1L:402-463:COLLINS1-4 | 2nd vs. COLLINS1-4 |
8 | 0–11 | −891 | 1786 | Sharma, Puneet (COLLINS1-8) | 2L:402-520:COLLINS1-6 | 1st vs. COLLINS1-6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.