Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 11–1 | +987 | 2128 | Sjoholm, Alec (COLLINS1-2) | 2W:432-413:COLLINS1-5 | 2nd vs. COLLINS1-1 |
2 | 10–2 | +735 | 2156 | Wiegand, Dave (COLLINS1-1) | 2W:506-355:COLLINS1-3 | 1st vs. COLLINS1-2 |
3 | 8–4 | +26 | 2012 | Fraley, Kevin (COLLINS1-4) | 1L:375-486:COLLINS1-7 | 1st vs. COLLINS1-3 |
4 | 7–5 | +146 | 2028 | Bassett-Bouchard, Conrad (COLLINS1-3) | 1L:355-506:COLLINS1-1 | 2nd vs. COLLINS1-4 |
5 | 5–7 | −174 | 1883 | Whitley, David (COLLINS1-6) | 2W:423-406:COLLINS1-8 | 2nd vs. COLLINS1-5 |
6 | 5–7 | −189 | 1901 | Grubb, Chris (COLLINS1-5) | 1L:413-432:COLLINS1-2 | 1st vs. COLLINS1-6 |
7 | 2–10 | −623 | 1820 | Dyer, Becky (COLLINS1-7) | 2W:486-375:COLLINS1-4 | 2nd vs. COLLINS1-8 |
8 | 0–12 | −908 | 1778 | Sharma, Puneet (COLLINS1-8) | 1L:406-423:COLLINS1-6 | 1st vs. COLLINS1-7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.