Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 12–1 | +1038 | 2133 | Sjoholm, Alec (COLLINS1-2) | 2W:429-378:COLLINS1-1 | 1st vs. COLLINS1-1 |
2 | 10–3 | +684 | 2151 | Wiegand, Dave (COLLINS1-1) | 1L:378-429:COLLINS1-2 | 2nd vs. COLLINS1-2 |
3 | 9–4 | +170 | 2017 | Fraley, Kevin (COLLINS1-4) | 1W:512-368:COLLINS1-3 | 2nd vs. COLLINS1-3 |
4 | 7–6 | +2 | 2023 | Bassett-Bouchard, Conrad (COLLINS1-3) | 2L:368-512:COLLINS1-4 | 1st vs. COLLINS1-4 |
5 | 6–7 | −30 | 1896 | Whitley, David (COLLINS1-6) | 2W:520-376:COLLINS1-5 | 1st vs. COLLINS1-5 |
6 | 5–8 | −333 | 1893 | Grubb, Chris (COLLINS1-5) | 1L:376-520:COLLINS1-6 | 2nd vs. COLLINS1-6 |
7 | 3–10 | −578 | 1828 | Dyer, Becky (COLLINS1-7) | 2W:497-452:COLLINS1-8 | 1st vs. COLLINS1-8 |
8 | 0–13 | −953 | 1768 | Sharma, Puneet (COLLINS1-8) | 1L:452-497:COLLINS1-7 | 2nd vs. COLLINS1-7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.