Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game |
---|---|---|---|---|---|
1 | 13–3 | +1017 | 2128 | Sjoholm, Alec (COLLINS1-2) | 2L:364-449:COLLINS1-3 |
2 | 12–4 | +793 | 2155 | Wiegand, Dave (COLLINS1-1) | 1W:488-315:COLLINS1-4 |
3 | 11–5 | +77 | 2023 | Fraley, Kevin (COLLINS1-4) | 2L:315-488:COLLINS1-1 |
4 | 8–8 | +7 | 2018 | Bassett-Bouchard, Conrad (COLLINS1-3) | 1W:449-364:COLLINS1-2 |
5 | 8–8 | −105 | 1914 | Grubb, Chris (COLLINS1-5) | 2W:436-411:COLLINS1-7 |
6 | 7–9 | −132 | 1880 | Whitley, David (COLLINS1-6) | 1W:416-315:COLLINS1-8 |
7 | 3–13 | −958 | 1804 | Dyer, Becky (COLLINS1-7) | 1L:411-436:COLLINS1-5 |
8 | 2–14 | −699 | 1779 | Sharma, Puneet (COLLINS1-8) | 2L:315-416:COLLINS1-6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.