Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 14–3 | +1104 | 2132 | Sjoholm, Alec (COLLINS1-2) | 1W:414-327:COLLINS1-4 | 2nd vs. COLLINS1-1 |
2 | 13–4 | +890 | 2159 | Wiegand, Dave (COLLINS1-1) | 1W:526-429:COLLINS1-3 | 1st vs. COLLINS1-2 |
3 | 11–6 | −10 | 2019 | Fraley, Kevin (COLLINS1-4) | 2L:327-414:COLLINS1-2 | 1st vs. COLLINS1-3 |
4 | 8–9 | −1 | 1887 | Whitley, David (COLLINS1-6) | 2W:508-377:COLLINS1-7 | 1st vs. COLLINS1-5 |
5 | 8–9 | −90 | 2014 | Bassett-Bouchard, Conrad (COLLINS1-3) | 2L:429-526:COLLINS1-1 | 2nd vs. COLLINS1-4 |
6 | 8–9 | −267 | 1905 | Grubb, Chris (COLLINS1-5) | 2L:468-630:COLLINS1-8 | 2nd vs. COLLINS1-6 |
7 | 3–14 | −537 | 1791 | Sharma, Puneet (COLLINS1-8) | 1W:630-468:COLLINS1-5 | 2nd vs. COLLINS1-7 |
8 | 3–14 | −1089 | 1797 | Dyer, Becky (COLLINS1-7) | 1L:377-508:COLLINS1-6 | 1st vs. COLLINS1-8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.