Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 15–3 | +1268 | 2137 | Sjoholm, Alec (COLLINS1-2) | 2W:568-404:COLLINS1-1 | 1st vs. COLLINS1-1 |
2 | 13–5 | +726 | 2153 | Wiegand, Dave (COLLINS1-1) | 1L:404-568:COLLINS1-2 | 2nd vs. COLLINS1-2 |
3 | 11–7 | −176 | 2014 | Fraley, Kevin (COLLINS1-4) | 1L:300-466:COLLINS1-3 | 2nd vs. COLLINS1-6 |
4 | 9–9 | +79 | 1896 | Whitley, David (COLLINS1-6) | 1W:484-404:COLLINS1-5 | 1st vs. COLLINS1-4 |
5 | 9–9 | +76 | 2019 | Bassett-Bouchard, Conrad (COLLINS1-3) | 2W:466-300:COLLINS1-4 | 1st vs. COLLINS1-8 |
6 | 8–10 | −347 | 1896 | Grubb, Chris (COLLINS1-5) | 2L:404-484:COLLINS1-6 | 1st vs. COLLINS1-7 |
7 | 4–14 | −989 | 1805 | Dyer, Becky (COLLINS1-7) | 1W:530-430:COLLINS1-8 | 2nd vs. COLLINS1-5 |
8 | 3–15 | −637 | 1781 | Sharma, Puneet (COLLINS1-8) | 2L:430-530:COLLINS1-7 | 2nd vs. COLLINS1-3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.