Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game |
---|---|---|---|---|---|
1 | 16–3 | +1359 | 2142 | Sjoholm, Alec (COLLINS1-2) | 1W:500-409:COLLINS1-1 |
2 | 13–6 | +635 | 2148 | Wiegand, Dave (COLLINS1-1) | 2L:409-500:COLLINS1-2 |
3 | 11–8 | −339 | 2008 | Fraley, Kevin (COLLINS1-4) | 2L:339-502:COLLINS1-6 |
4 | 10–9 | +242 | 2022 | Bassett-Bouchard, Conrad (COLLINS1-3) | 1W:469-303:COLLINS1-8 |
4 | 10–9 | +242 | 1906 | Whitley, David (COLLINS1-6) | 1W:502-339:COLLINS1-4 |
6 | 9–10 | −226 | 1903 | Grubb, Chris (COLLINS1-5) | 1W:461-340:COLLINS1-7 |
7 | 4–15 | −1110 | 1798 | Dyer, Becky (COLLINS1-7) | 2L:340-461:COLLINS1-5 |
8 | 3–16 | −803 | 1775 | Sharma, Puneet (COLLINS1-8) | 2L:303-469:COLLINS1-3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.