Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game |
---|---|---|---|---|---|
1 | 17–3 | +1364 | 2148 | Sjoholm, Alec (COLLINS1-2) | 1W:411-406:COLLINS1-1 |
2 | 13–7 | +630 | 2143 | Wiegand, Dave (COLLINS1-1) | 2L:406-411:COLLINS1-2 |
3 | 11–9 | +357 | 1917 | Whitley, David (COLLINS1-6) | 2W:456-341:COLLINS1-4 |
4 | 11–9 | −454 | 2002 | Fraley, Kevin (COLLINS1-4) | 1L:341-456:COLLINS1-6 |
5 | 10–10 | +198 | 2016 | Bassett-Bouchard, Conrad (COLLINS1-3) | 1L:459-503:COLLINS1-5 |
6 | 10–10 | −182 | 1913 | Grubb, Chris (COLLINS1-5) | 2W:503-459:COLLINS1-3 |
7 | 4–16 | −761 | 1786 | Sharma, Puneet (COLLINS1-8) | 1W:453-411:COLLINS1-7 |
8 | 4–16 | −1152 | 1787 | Dyer, Becky (COLLINS1-7) | 2L:411-453:COLLINS1-8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.