Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +118 | 1331 | Catanese, Paula (COLLINS2-2) | 2W:415-304:COLLINS2-4 | 2nd vs. COLLINS2-6 |
2 | 1–1 | +155 | 1211 | Melvin, Cheryl (COLLINS2-3) | 1W:466-304:COLLINS2-6 | 1st vs. COLLINS2-5 |
3 | 1–1 | +46 | 1010 | Morris, Maureen (COLLINS2-5) | 1W:466-322:COLLINS2-1 | 2nd vs. COLLINS2-3 |
4 | 1–1 | −13 | 1132 | Wilson, Jeannie (COLLINS2-4) | 1L:304-415:COLLINS2-2 | 1st vs. COLLINS2-1 |
5 | 1–1 | −129 | 1350 | Cornelison, Betty (COLLINS2-1) | 2L:322-466:COLLINS2-5 | 2nd vs. COLLINS2-4 |
6 | 0–2 | −177 | 787 | Toole, B A (COLLINS2-6) | 2L:304-466:COLLINS2-3 | 1st vs. COLLINS2-2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.