Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +311 | 1339 | Catanese, Paula (COLLINS2-2) | 1W:373-357:COLLINS2-5 | 2nd vs. COLLINS2-1 |
2 | 3–1 | +178 | 1151 | Wilson, Jeannie (COLLINS2-4) | 2W:433-319:COLLINS2-6 | 1st vs. COLLINS2-3 |
3 | 2–2 | +159 | 1210 | Melvin, Cheryl (COLLINS2-3) | 2W:385-344:COLLINS2-1 | 2nd vs. COLLINS2-4 |
4 | 2–2 | +67 | 1018 | Morris, Maureen (COLLINS2-5) | 2L:357-373:COLLINS2-2 | 1st vs. COLLINS2-6 |
5 | 1–3 | −247 | 1324 | Cornelison, Betty (COLLINS2-1) | 1L:344-385:COLLINS2-3 | 1st vs. COLLINS2-2 |
6 | 0–4 | −468 | 779 | Toole, B A (COLLINS2-6) | 1L:319-433:COLLINS2-4 | 2nd vs. COLLINS2-5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.