Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 7–1 | +498 | 1344 | Catanese, Paula (COLLINS2-2) | 2W:490-331:COLLINS2-6 | 1st vs. COLLINS2-5 |
2 | 5–3 | +278 | 1221 | Melvin, Cheryl (COLLINS2-3) | 1L:318-383:COLLINS2-5 | 2nd vs. COLLINS2-1 |
3 | 4–4 | +77 | 1025 | Morris, Maureen (COLLINS2-5) | 2W:383-318:COLLINS2-3 | 2nd vs. COLLINS2-2 |
4 | 4–4 | +67 | 1136 | Wilson, Jeannie (COLLINS2-4) | 1L:406-410:COLLINS2-1 | 2nd vs. COLLINS2-6 |
5 | 4–4 | −207 | 1327 | Cornelison, Betty (COLLINS2-1) | 2W:410-406:COLLINS2-4 | 1st vs. COLLINS2-3 |
6 | 0–8 | −713 | 762 | Toole, B A (COLLINS2-6) | 1L:331-490:COLLINS2-2 | 1st vs. COLLINS2-4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.