Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 10–1 | +746 | 1372 | Catanese, Paula (COLLINS2-2) | 1W:513-313:COLLINS2-3 | 2nd vs. COLLINS2-4 |
2 | 6–5 | +149 | 1045 | Morris, Maureen (COLLINS2-5) | 1W:383-343:COLLINS2-4 | 1st vs. COLLINS2-1 |
3 | 6–5 | +87 | 1214 | Melvin, Cheryl (COLLINS2-3) | 2L:313-513:COLLINS2-2 | 1st vs. COLLINS2-6 |
4 | 6–5 | −205 | 1327 | Cornelison, Betty (COLLINS2-1) | 1W:353-349:COLLINS2-6 | 2nd vs. COLLINS2-5 |
5 | 5–6 | +42 | 1121 | Wilson, Jeannie (COLLINS2-4) | 2L:343-383:COLLINS2-5 | 1st vs. COLLINS2-2 |
6 | 0–11 | −819 | 747 | Toole, B A (COLLINS2-6) | 2L:349-353:COLLINS2-1 | 2nd vs. COLLINS2-3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.