Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 11–1 | +937 | 1380 | Catanese, Paula (COLLINS2-2) | 2W:500-309:COLLINS2-4 | 2nd vs. COLLINS2-6 |
2 | 7–5 | +132 | 1218 | Melvin, Cheryl (COLLINS2-3) | 1W:395-350:COLLINS2-6 | 1st vs. COLLINS2-5 |
3 | 7–5 | −174 | 1332 | Cornelison, Betty (COLLINS2-1) | 2W:388-357:COLLINS2-5 | 2nd vs. COLLINS2-4 |
4 | 6–6 | +118 | 1033 | Morris, Maureen (COLLINS2-5) | 1L:357-388:COLLINS2-1 | 2nd vs. COLLINS2-3 |
5 | 5–7 | −149 | 1114 | Wilson, Jeannie (COLLINS2-4) | 1L:309-500:COLLINS2-2 | 1st vs. COLLINS2-1 |
6 | 0–12 | −864 | 744 | Toole, B A (COLLINS2-6) | 2L:350-395:COLLINS2-3 | 1st vs. COLLINS2-2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.