Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 14–3 | +824 | 1367 | Catanese, Paula (COLLINS2-2) | 2W:407-362:COLLINS2-4 | 2nd vs. COLLINS2-6 |
2 | 12–5 | +566 | 1265 | Melvin, Cheryl (COLLINS2-3) | 1W:414-343:COLLINS2-6 | 1st vs. COLLINS2-5 |
3 | 10–7 | +168 | 1327 | Cornelison, Betty (COLLINS2-1) | 2W:491-300:COLLINS2-5 | 2nd vs. COLLINS2-4 |
4 | 7–10 | −179 | 1013 | Morris, Maureen (COLLINS2-5) | 1L:300-491:COLLINS2-1 | 2nd vs. COLLINS2-3 |
5 | 6–11 | −301 | 1085 | Wilson, Jeannie (COLLINS2-4) | 1L:362-407:COLLINS2-2 | 1st vs. COLLINS2-1 |
6 | 2–15 | −1078 | 765 | Toole, B A (COLLINS2-6) | 2L:343-414:COLLINS2-3 | 1st vs. COLLINS2-2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.