Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Edley, Joe (A1) 1st | Pearl, David (A9) 2nd | Nakamura, Billy (A7) 2nd | Tran, Christiane (A11) 1st |
| Ansell, Zachary (A2) 1st | Payne, Trip (A8) 2nd | Payne, Trip (A8) 2nd | Ansell, Zachary (A2) 1st |
| Frentz, Mike (A3) 2nd | Baker, Mike (A10) 1st | Pearl, David (A9) 2nd | Edley, Joe (A1) 1st |
| Burch, Jem (A4) 2nd | Jaech, Alex (A6) 1st | Baker, Mike (A10) 1st | Frentz, Mike (A3) 2nd |
| Hoang, Andy (A5) 1st | Milan, Mark (A12) 2nd | Tran, Christiane (A11) 1st | Nakamura, Billy (A7) 2nd |
| Jaech, Alex (A6) 1st | Burch, Jem (A4) 2nd | Milan, Mark (A12) 2nd | Hoang, Andy (A5) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.