Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Edley, Joe (A1) 1st | Burch, Jem (A4) 2nd | Nakamura, Billy (A7) 2nd | Milan, Mark (A12) 1st |
| Ansell, Zachary (A2) 1st | Jaech, Alex (A6) 2nd | Payne, Trip (A8) 1st | Frentz, Mike (A3) 2nd |
| Frentz, Mike (A3) 2nd | Payne, Trip (A8) 1st | Pearl, David (A9) 1st | Tran, Christiane (A11) 2nd |
| Burch, Jem (A4) 2nd | Edley, Joe (A1) 1st | Baker, Mike (A10) 2nd | Hoang, Andy (A5) 1st |
| Hoang, Andy (A5) 1st | Baker, Mike (A10) 2nd | Tran, Christiane (A11) 2nd | Pearl, David (A9) 1st |
| Jaech, Alex (A6) 2nd | Ansell, Zachary (A2) 1st | Milan, Mark (A12) 1st | Nakamura, Billy (A7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.