Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Edley, Joe | 0 | 0 | 12 | 1 | 11 | 2 | 10 | 2 | 9 | 1 | 8 | 1 | 7 | 2 | 6 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 2 |
| 2 | Ansell, Zachary | 0 | 0 | 3 | 1 | 4 | 2 | 7 | 2 | 8 | 1 | 11 | 1 | 12 | 2 | 10 | 2 | 9 | 1 | 6 | 1 | 5 | 2 | 1 | 1 |
| 3 | Frentz, Mike | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 1 | 10 | 2 | 9 | 2 | 11 | 1 | 12 | 1 | 7 | 2 | 8 | 2 | 1 | 1 | 4 | 1 |
| 4 | Burch, Jem | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 1 | 6 | 2 | 12 | 2 | 10 | 1 | 8 | 1 | 11 | 2 | 1 | 2 | 7 | 1 | 3 | 2 |
| 5 | Hoang, Andy | 0 | 0 | 4 | 1 | 8 | 2 | 3 | 2 | 12 | 1 | 7 | 1 | 9 | 2 | 11 | 2 | 1 | 2 | 10 | 1 | 2 | 1 | 6 | 2 |
| 6 | Jaech, Alex | 0 | 0 | 7 | 1 | 3 | 2 | 11 | 2 | 4 | 1 | 10 | 1 | 8 | 2 | 1 | 1 | 12 | 1 | 2 | 2 | 9 | 2 | 5 | 1 |
| 7 | Nakamura, Billy | 0 | 0 | 6 | 2 | 10 | 1 | 2 | 1 | 11 | 2 | 5 | 2 | 1 | 1 | 9 | 1 | 3 | 1 | 12 | 2 | 4 | 2 | 8 | 1 |
| 8 | Payne, Trip | 0 | 0 | 9 | 2 | 5 | 1 | 12 | 1 | 2 | 2 | 1 | 2 | 6 | 1 | 4 | 2 | 10 | 2 | 3 | 1 | 11 | 1 | 7 | 2 |
| 9 | Pearl, David | 0 | 0 | 8 | 1 | 12 | 2 | 4 | 2 | 1 | 2 | 3 | 1 | 5 | 1 | 7 | 2 | 2 | 2 | 11 | 1 | 6 | 1 | 10 | 2 |
| 10 | Baker, Mike | 0 | 0 | 11 | 1 | 7 | 2 | 1 | 1 | 3 | 1 | 6 | 2 | 4 | 2 | 2 | 1 | 8 | 1 | 5 | 2 | 12 | 2 | 9 | 1 |
| 11 | Tran, Christiane | 0 | 0 | 10 | 2 | 1 | 1 | 6 | 1 | 7 | 1 | 2 | 2 | 3 | 2 | 5 | 1 | 4 | 1 | 9 | 2 | 8 | 2 | 12 | 1 |
| 12 | Milan, Mark | 0 | 0 | 1 | 2 | 9 | 1 | 8 | 2 | 5 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 6 | 2 | 7 | 1 | 10 | 1 | 11 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.