Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Bayersdorfer, Mitch (B1) 2nd | Braden, Arthur (B9) 1st | Weissman, Emely (B7) 1st | Jacobstein, Bennett (B11) 2nd |
| Julian, Vicky (B2) 2nd | Michaels, Andrea (B8) 1st | Michaels, Andrea (B8) 1st | Julian, Vicky (B2) 2nd |
| Leavitt, Brian (B3) 1st | Zeff, Maury (B10) 2nd | Braden, Arthur (B9) 1st | Bayersdorfer, Mitch (B1) 2nd |
| Mann, Charlie (B4) 1st | Poplack, Mitch (B6) 2nd | Zeff, Maury (B10) 2nd | Leavitt, Brian (B3) 1st |
| Demeter, Jon (B5) 2nd | Unger, Dan (B12) 1st | Jacobstein, Bennett (B11) 2nd | Weissman, Emely (B7) 1st |
| Poplack, Mitch (B6) 2nd | Mann, Charlie (B4) 1st | Unger, Dan (B12) 1st | Demeter, Jon (B5) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.