Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–1 | +317 | 1435 | Weissman, Emely (B7) | 1W:441-353:B11 | 1st vs. B5 |
| 2 | 3–1 | +188 | 1568 | Leavitt, Brian (B3) | 1W:453-296:B10 | 1st vs. B9 |
| 3 | 3–1 | +107 | 1276 | Unger, Dan (B12) | 1L:313-372:B5 | 2nd vs. B4 |
| 4 | 3–1 | +60 | 1542 | Demeter, Jon (B5) | 2W:372-313:B12 | 2nd vs. B7 |
| 5 | 2½–1½ | +259 | 1563 | Bayersdorfer, Mitch (B1) | 2W:459-255:B9 | 2nd vs. B8 |
| 6 | 2–2 | +79 | 1442 | Poplack, Mitch (B6) | 2W:463-372:B4 | 2nd vs. B10 |
| 7 | 2–2 | −55 | 1548 | Mann, Charlie (B4) | 1L:372-463:B6 | 1st vs. B12 |
| 8 | 2–2 | −70 | 1559 | Julian, Vicky (B2) | 2W:425-320:B8 | 2nd vs. B11 |
| 9 | 1½–2½ | −218 | 1295 | Zeff, Maury (B10) | 2L:296-453:B3 | 1st vs. B6 |
| 10 | 1–3 | −193 | 1264 | Jacobstein, Bennett (B11) | 2L:353-441:B7 | 1st vs. B2 |
| 11 | 1–3 | −306 | 1328 | Braden, Arthur (B9) | 1L:255-459:B1 | 2nd vs. B3 |
| 12 | 0–4 | −168 | 1371 | Michaels, Andrea (B8) | 1L:320-425:B2 | 1st vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.