Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Player | Opponent |
|---|---|
| Goldberg, David (C1) 1st | Agdeppa, Gloriosa (C7) 2nd repeat |
| Herreshoff, Peter (C2) 1st | Baggett, Deborah (C4) 2nd repeat |
| Smith, Scott (C3) 2nd | Toole, Betty (C6) 1st repeat |
| Baggett, Deborah (C4) 2nd | Herreshoff, Peter (C2) 1st repeat |
| Zylstra, Scott (C5) 1st | Chaidez Vincent, Angela (C8) 2nd repeat |
| Toole, Betty (C6) 1st | Smith, Scott (C3) 2nd repeat |
| Agdeppa, Gloriosa (C7) 2nd | Goldberg, David (C1) 1st repeat |
| Chaidez Vincent, Angela (C8) 2nd | Zylstra, Scott (C5) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.