Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Player | Opponent |
|---|---|
| Goldberg, David (C1) 2nd | Smith, Scott (C3) 1st |
| Herreshoff, Peter (C2) 2nd | Zylstra, Scott (C5) 1st |
| Smith, Scott (C3) 1st | Goldberg, David (C1) 2nd |
| Baggett, Deborah (C4) 1st | Agdeppa, Gloriosa (C7) 2nd |
| Zylstra, Scott (C5) 1st | Herreshoff, Peter (C2) 2nd |
| Toole, Betty (C6) 2nd | Chaidez Vincent, Angela (C8) 1st |
| Agdeppa, Gloriosa (C7) 2nd | Baggett, Deborah (C4) 1st |
| Chaidez Vincent, Angela (C8) 1st | Toole, Betty (C6) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.