Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Goldberg, David | 0 | 0 | 8 | 1 | 8 | 2 | 7 | 2 | 7 | 1 | 6 | 2 | 6 | 1 | 5 | 1 | 5 | 2 | 4 | 1 | 4 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 1 |
| 2 | Herreshoff, Peter | 0 | 0 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 7 | 2 | 7 | 1 | 8 | 1 | 8 | 2 | 6 | 1 | 6 | 2 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 2 |
| 3 | Smith, Scott | 0 | 0 | 2 | 2 | 2 | 1 | 6 | 1 | 6 | 2 | 5 | 1 | 5 | 2 | 7 | 2 | 7 | 1 | 8 | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 2 |
| 4 | Baggett, Deborah | 0 | 0 | 5 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 8 | 1 | 8 | 2 | 6 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 7 | 2 | 3 | 2 | 3 | 1 |
| 5 | Zylstra, Scott | 0 | 0 | 4 | 1 | 4 | 2 | 8 | 2 | 8 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 7 | 2 | 2 | 1 | 2 | 2 | 6 | 2 | 6 | 1 |
| 6 | Toole, Betty | 0 | 0 | 7 | 1 | 7 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 8 | 2 | 8 | 1 | 5 | 1 | 5 | 2 |
| 7 | Agdeppa, Gloriosa | 0 | 0 | 6 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 5 | 2 | 5 | 1 | 4 | 2 | 4 | 1 | 8 | 1 | 8 | 2 |
| 8 | Chaidez Vincent, Angela | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 5 | 2 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 6 | 1 | 6 | 2 | 7 | 2 | 7 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.