Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +196 | 997 | Baggett, Deborah (C4) | 2W:430-234:C5 | 1st vs. C5 |
| 2 | 1–0 | +131 | 1175 | Goldberg, David (C1) | 1W:440-309:C8 | 2nd vs. C8 |
| 3 | 1–0 | +109 | 1116 | Herreshoff, Peter (C2) | 1W:392-283:C3 | 2nd vs. C3 |
| 4 | 1–0 | +57 | 889 | Toole, Betty (C6) | 1W:402-345:C7 | 2nd vs. C7 |
| 5 | 0–1 | −57 | 832 | Agdeppa, Gloriosa (C7) | 2L:345-402:C6 | 1st vs. C6 |
| 6 | 0–1 | −109 | 991 | Smith, Scott (C3) | 2L:283-392:C2 | 1st vs. C2 |
| 7 | 0–1 | −131 | 810 | Chaidez Vincent, Angela (C8) | 2L:309-440:C1 | 1st vs. C1 |
| 8 | 0–1 | −196 | 876 | Zylstra, Scott (C5) | 1L:234-430:C4 | 2nd vs. C4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.