Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Player | Opponent |
|---|---|
| Fraley, Kevin (W1) 2nd | Stevens, Mary Aline (W9) 1st repeat |
| Norases Vesdapunt (W2) 2nd | Joseph, Ethan (W4) 1st repeat |
| Harper, Greg (W3) 1st | Willingham, Walker (W6) 2nd repeat |
| Joseph, Ethan (W4) 1st | Norases Vesdapunt (W2) 2nd repeat |
| Ward, Bruce (W5) 2nd | Levin, Robin (W8) 1st repeat |
| Willingham, Walker (W6) 2nd | Harper, Greg (W3) 1st repeat |
| Hamilton, Ruth (W7) 1st | Cornelison, Betty (W10) 2nd repeat |
| Levin, Robin (W8) 1st | Ward, Bruce (W5) 2nd repeat |
| Stevens, Mary Aline (W9) 1st | Fraley, Kevin (W1) 2nd repeat |
| Cornelison, Betty (W10) 2nd | Hamilton, Ruth (W7) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.