Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Player | Opponent |
|---|---|
| Fraley, Kevin (W1) 2nd | Willingham, Walker (W6) 1st |
| Norases Vesdapunt (W2) 2nd | Cornelison, Betty (W10) 1st |
| Harper, Greg (W3) 1st | Stevens, Mary Aline (W9) 2nd |
| Joseph, Ethan (W4) 1st | Levin, Robin (W8) 2nd |
| Ward, Bruce (W5) 2nd | Hamilton, Ruth (W7) 1st |
| Willingham, Walker (W6) 1st | Fraley, Kevin (W1) 2nd |
| Hamilton, Ruth (W7) 1st | Ward, Bruce (W5) 2nd |
| Levin, Robin (W8) 2nd | Joseph, Ethan (W4) 1st |
| Stevens, Mary Aline (W9) 2nd | Harper, Greg (W3) 1st |
| Cornelison, Betty (W10) 1st | Norases Vesdapunt (W2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.