Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Rd. 17 | Rd. 18 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Fraley, Kevin | 0 | 0 | 10 | 2 | 10 | 1 | 9 | 1 | 9 | 2 | 8 | 1 | 8 | 2 | 7 | 2 | 7 | 1 | 6 | 2 | 6 | 1 | 5 | 1 | 5 | 2 | 4 | 1 | 4 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 1 |
| 2 | Norases Vesdapunt | 0 | 0 | 3 | 2 | 3 | 1 | 4 | 1 | 4 | 2 | 7 | 1 | 7 | 2 | 8 | 2 | 8 | 1 | 10 | 2 | 10 | 1 | 9 | 1 | 9 | 2 | 6 | 1 | 6 | 2 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 2 |
| 3 | Harper, Greg | 0 | 0 | 2 | 1 | 2 | 2 | 6 | 2 | 6 | 1 | 5 | 2 | 5 | 1 | 10 | 1 | 10 | 2 | 9 | 1 | 9 | 2 | 7 | 2 | 7 | 1 | 8 | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 2 |
| 4 | Joseph, Ethan | 0 | 0 | 5 | 1 | 5 | 2 | 2 | 2 | 2 | 1 | 9 | 2 | 9 | 1 | 6 | 1 | 6 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 7 | 2 | 3 | 2 | 3 | 1 |
| 5 | Ward, Bruce | 0 | 0 | 4 | 2 | 4 | 1 | 8 | 1 | 8 | 2 | 3 | 1 | 3 | 2 | 9 | 2 | 9 | 1 | 7 | 2 | 7 | 1 | 1 | 2 | 1 | 1 | 10 | 1 | 10 | 2 | 2 | 1 | 2 | 2 | 6 | 2 | 6 | 1 |
| 6 | Willingham, Walker | 0 | 0 | 7 | 2 | 7 | 1 | 3 | 1 | 3 | 2 | 10 | 1 | 10 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | 8 | 2 | 2 | 2 | 2 | 1 | 9 | 2 | 9 | 1 | 5 | 1 | 5 | 2 |
| 7 | Hamilton, Ruth | 0 | 0 | 6 | 1 | 6 | 2 | 10 | 2 | 10 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 5 | 2 | 3 | 1 | 3 | 2 | 9 | 2 | 9 | 1 | 4 | 2 | 4 | 1 | 8 | 1 | 8 | 2 |
| 8 | Levin, Robin | 0 | 0 | 9 | 1 | 9 | 2 | 5 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | 1 | 6 | 2 | 6 | 1 | 3 | 1 | 3 | 2 | 10 | 1 | 10 | 2 | 7 | 2 | 7 | 1 |
| 9 | Stevens, Mary Aline | 0 | 0 | 8 | 2 | 8 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 4 | 2 | 5 | 1 | 5 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 7 | 1 | 7 | 2 | 6 | 1 | 6 | 2 | 10 | 2 | 10 | 1 |
| 10 | Cornelison, Betty | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 1 | 7 | 2 | 6 | 2 | 6 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 5 | 2 | 5 | 1 | 8 | 2 | 8 | 1 | 9 | 1 | 9 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.