Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +209 | 1713 | Harper, Greg (W3) | 1W:557-348:W2 | 2nd vs. W2 |
| 2 | 1–0 | +193 | 2006 | Fraley, Kevin (W1) | 2W:617-424:W10 | 1st vs. W10 |
| 3 | 1–0 | +61 | 1664 | Joseph, Ethan (W4) | 1W:421-360:W5 | 2nd vs. W5 |
| 4 | 1–0 | +59 | 1296 | Stevens, Mary Aline (W9) | 2W:408-349:W8 | 1st vs. W8 |
| 5 | 1–0 | +1 | 1607 | Willingham, Walker (W6) | 2W:386-385:W7 | 1st vs. W7 |
| 6 | 0–1 | −1 | 1437 | Hamilton, Ruth (W7) | 1L:385-386:W6 | 2nd vs. W6 |
| 7 | 0–1 | −59 | 1410 | Levin, Robin (W8) | 1L:349-408:W9 | 2nd vs. W9 |
| 8 | 0–1 | −61 | 1591 | Ward, Bruce (W5) | 2L:360-421:W4 | 1st vs. W4 |
| 9 | 0–1 | −193 | 1237 | Cornelison, Betty (W10) | 1L:424-617:W1 | 2nd vs. W1 |
| 10 | 0–1 | −209 | 1869 | Norases Vesdapunt (W2) | 2L:348-557:W3 | 1st vs. W3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.