Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 2–0 | +381 | 2007 | Fraley, Kevin (W1) | 1W:507-319:W10 | 1st vs. W9 |
| 2 | 2–0 | +225 | 1734 | Harper, Greg (W3) | 2W:452-436:W2 | 2nd vs. W6 |
| 3 | 2–0 | +173 | 1678 | Joseph, Ethan (W4) | 2W:499-387:W5 | 2nd vs. W2 |
| 4 | 2–0 | +63 | 1617 | Willingham, Walker (W6) | 1W:436-374:W7 | 1st vs. W3 |
| 5 | 1–1 | +93 | 1417 | Levin, Robin (W8) | 2W:486-334:W9 | 2nd vs. W5 |
| 6 | 1–1 | −93 | 1281 | Stevens, Mary Aline (W9) | 1L:334-486:W8 | 2nd vs. W1 |
| 7 | 0–2 | −63 | 1429 | Hamilton, Ruth (W7) | 2L:374-436:W6 | 2nd vs. W10 |
| 8 | 0–2 | −173 | 1582 | Ward, Bruce (W5) | 1L:387-499:W4 | 1st vs. W8 |
| 9 | 0–2 | −225 | 1860 | Norases Vesdapunt (W2) | 1L:436-452:W3 | 1st vs. W4 |
| 10 | 0–2 | −381 | 1236 | Cornelison, Betty (W10) | 2L:319-507:W1 | 1st vs. W7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.