Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 4–0 | +846 | 2008 | Fraley, Kevin (W1) | 2W:475-262:W9 | 1st vs. W8 |
| 2 | 4–0 | +285 | 1653 | Willingham, Walker (W6) | 2W:479-393:W3 | 1st vs. W10 |
| 3 | 3–1 | +255 | 1444 | Levin, Robin (W8) | 1W:407-394:W5 | 2nd vs. W1 |
| 4 | 3–1 | +185 | 1682 | Joseph, Ethan (W4) | 1L:413-483:W2 | 2nd vs. W9 |
| 5 | 2–2 | +3 | 1697 | Harper, Greg (W3) | 1L:393-479:W6 | 2nd vs. W5 |
| 6 | 1–3 | −6 | 1424 | Hamilton, Ruth (W7) | 1W:438-375:W10 | 2nd vs. W2 |
| 7 | 1–3 | −237 | 1853 | Norases Vesdapunt (W2) | 2W:483-413:W4 | 1st vs. W7 |
| 8 | 1–3 | −438 | 1242 | Cornelison, Betty (W10) | 2L:375-438:W7 | 2nd vs. W6 |
| 9 | 1–3 | −558 | 1277 | Stevens, Mary Aline (W9) | 1L:262-475:W1 | 1st vs. W4 |
| 10 | 0–4 | −335 | 1557 | Ward, Bruce (W5) | 2L:394-407:W8 | 1st vs. W3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.