Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results CSW |
| Division A | Division B | Division C | Division W | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 2004 | Edley, Joe | 1 | 1569 | Bayersdorfer, Mitch | 1 | 1170 | Goldberg, David | 1 | 2005 | Fraley, Kevin |
| 2 | 1950 | Ansell, Zachary | 2 | 1564 | Julian, Vicky | 2 | 1104 | Herreshoff, Peter | 2 | 1879 | Norases Vesdapunt |
| 3 | 1912 | Frentz, Mike | 3 | 1554 | Leavitt, Brian | 3 | 999 | Smith, Scott | 3 | 1692 | Harper, Greg |
| 4 | 1912 | Burch, Jem | 4 | 1553 | Mann, Charlie | 4 | 985 | Baggett, Deborah | 4 | 1651 | Joseph, Ethan |
| 5 | 1899 | Hoang, Andy | 5 | 1527 | Demeter, Jon | 5 | 884 | Zylstra, Scott | 5 | 1600 | Ward, Bruce |
| 6 | 1858 | Jaech, Alex | 6 | 1441 | Poplack, Mitch | 6 | 875 | Toole, Betty | 6 | 1597 | Willingham, Walker |
| 7 | 1802 | Nakamura, Billy | 7 | 1416 | Weissman, Emely | 7 | 841 | Agdeppa, Gloriosa | 7 | 1444 | Hamilton, Ruth |
| 8 | 1786 | Payne, Trip | 8 | 1410 | Michaels, Andrea | 8 | 815 | Chaidez Vincent, Angela | 8 | 1422 | Levin, Robin |
| 9 | 1752 | Pearl, David | 9 | 1341 | Braden, Arthur | 9 | 1276 | Stevens, Mary Aline | |||
| 10 | 1720 | Baker, Mike | 10 | 1295 | Zeff, Maury | 10 | 1239 | Cornelison, Betty | |||
| 11 | 1639 | Tran, Christiane | 11 | 1275 | Jacobstein, Bennett | ||||||
| 12 | 1604 | Milan, Mark | 12 | 1228 | Unger, Dan | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.