Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Smylie, Jackson (A1) 2nd | Hollington, Sam (A13) 1st repeat | 10 | Pistol, Howard (A21) 2nd | Thomas, Randall (A29) 1st |
4 | Krafchick, Joey (A2) 1st | Cohen, Laurie (A19) 2nd | 7 | Pivovarov, Juraj (A22) 2nd | Miranda, Stan (A26) 1st |
1 | Stern, Rafi (A3) 1st | Matsumoto, Kenji (A6) 2nd repeat | 10 | Obrestad, Annette (A23) 1st | Lindh, Jonathan (A25) 2nd |
4 | Swift, Orry (A4) 1st | Frentz, Mike (A18) 2nd repeat | 3 | Sherrill, Jim (A24) 1st | Brown, David (A36) 2nd |
11 | Cheng, Chris (A5) 1st | Fiszbein, Jeff (A12) 2nd | 10 | Lindh, Jonathan (A25) 2nd | Obrestad, Annette (A23) 1st |
1 | Matsumoto, Kenji (A6) 2nd | Stern, Rafi (A3) 1st repeat | 7 | Miranda, Stan (A26) 1st | Pivovarov, Juraj (A22) 2nd |
3 | Vesdapunt, Norases (A7) 2nd | Goldstein, Eric (A10) 1st repeat | 8 | Kac, Stefan (A27) 2nd | Shreve, Jon (A9) 1st |
9 | Lerman, Jerry (A8) 2nd | Kamen, Maddy (A20) 1st | 6 | Hartsman, Steve (A28) 1st | Kamen, Roy (A30) 2nd |
8 | Shreve, Jon (A9) 1st | Kac, Stefan (A27) 2nd | 10 | Thomas, Randall (A29) 1st | Pistol, Howard (A21) 2nd |
3 | Goldstein, Eric (A10) 1st | Vesdapunt, Norases (A7) 2nd repeat | 6 | Kamen, Roy (A30) 2nd | Hartsman, Steve (A28) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Ansell, Zachary (A11) 1st | Grob, Steve (A34) 2nd | 9 | Elkins, Joel (A31) 1st | Schwartzman, Peter (A16) 2nd |
11 | Fiszbein, Jeff (A12) 2nd | Cheng, Chris (A5) 1st | 6 | Henderson, Adam (A32) 1st | Pries, Keith (A41) 2nd |
2 | Hollington, Sam (A13) 1st | Smylie, Jackson (A1) 2nd repeat | 8 | Ralston, Elizabeth (A33) 1st | Burbridge, Kevin (A37) 2nd |
7 | Payne, Trip (A14) 2nd | Goldberg, David (A40) 1st | 5 | Grob, Steve (A34) 2nd | Ansell, Zachary (A11) 1st |
11 | Schultz, Wallace (A15) 2nd | Turney, Jill (A39) 1st | 5 | Jaech, Alex (A35) 1st | Peltier, Nigel (A17) 2nd |
9 | Schwartzman, Peter (A16) 2nd | Elkins, Joel (A31) 1st | 3 | Brown, David (A36) 2nd | Sherrill, Jim (A24) 1st |
5 | Peltier, Nigel (A17) 2nd | Jaech, Alex (A35) 1st | 8 | Burbridge, Kevin (A37) 2nd | Ralston, Elizabeth (A33) 1st |
4 | Frentz, Mike (A18) 2nd | Swift, Orry (A4) 1st repeat | 11 | Turney, Jill (A39) 1st | Schultz, Wallace (A15) 2nd |
4 | Cohen, Laurie (A19) 2nd | Krafchick, Joey (A2) 1st | 7 | Goldberg, David (A40) 1st | Payne, Trip (A14) 2nd |
9 | Kamen, Maddy (A20) 1st | Lerman, Jerry (A8) 2nd | 6 | Pries, Keith (A41) 2nd | Henderson, Adam (A32) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.