Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Smylie, Jackson (A1) 2nd | Cohen, Laurie (A19) 1st repeat | 9 | Pistol, Howard (A21) 1st | Schultz, Wallace (A15) 2nd |
4 | Krafchick, Joey (A2) 1st | Swift, Orry (A4) 2nd | 6 | Pivovarov, Juraj (A22) 1st | Cheng, Chris (A5) 2nd |
1 | Stern, Rafi (A3) 2nd | Brown, David (A36) 1st repeat | 8 | Obrestad, Annette (A23) 1st | Lerman, Jerry (A8) 2nd |
4 | Swift, Orry (A4) 2nd | Krafchick, Joey (A2) 1st | 3 | Sherrill, Jim (A24) 2nd | Matsumoto, Kenji (A6) 1st |
6 | Cheng, Chris (A5) 2nd | Pivovarov, Juraj (A22) 1st | 8 | Lindh, Jonathan (A25) 1st | Jaech, Alex (A35) 2nd |
3 | Matsumoto, Kenji (A6) 1st | Sherrill, Jim (A24) 2nd | 6 | Miranda, Stan (A26) 2nd | Payne, Trip (A14) 1st |
3 | Vesdapunt, Norases (A7) 2nd | Hollington, Sam (A13) 1st repeat | 10 | Kac, Stefan (A27) 1st | Ralston, Elizabeth (A33) 2nd |
8 | Lerman, Jerry (A8) 2nd | Obrestad, Annette (A23) 1st | 7 | Hartsman, Steve (A28) 2nd | Elkins, Joel (A31) 1st |
11 | Shreve, Jon (A9) 2nd | Fiszbein, Jeff (A12) 1st | 7 | Thomas, Randall (A29) 2nd | Burbridge, Kevin (A37) 1st |
5 | Goldstein, Eric (A10) 2nd | Kamen, Roy (A30) 1st | 5 | Kamen, Roy (A30) 1st | Goldstein, Eric (A10) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
4 | Ansell, Zachary (A11) 2nd | Peltier, Nigel (A17) 1st repeat | 7 | Elkins, Joel (A31) 1st | Hartsman, Steve (A28) 2nd |
11 | Fiszbein, Jeff (A12) 1st | Shreve, Jon (A9) 2nd | 11 | Henderson, Adam (A32) 1st | Kamen, Maddy (A20) 2nd |
3 | Hollington, Sam (A13) 1st | Vesdapunt, Norases (A7) 2nd repeat | 10 | Ralston, Elizabeth (A33) 2nd | Kac, Stefan (A27) 1st |
6 | Payne, Trip (A14) 1st | Miranda, Stan (A26) 2nd | 5 | Grob, Steve (A34) 2nd | Frentz, Mike (A18) 1st |
9 | Schultz, Wallace (A15) 2nd | Pistol, Howard (A21) 1st | 8 | Jaech, Alex (A35) 2nd | Lindh, Jonathan (A25) 1st |
9 | Schwartzman, Peter (A16) 1st | Goldberg, David (A40) 2nd | 1 | Brown, David (A36) 1st | Stern, Rafi (A3) 2nd repeat |
4 | Peltier, Nigel (A17) 1st | Ansell, Zachary (A11) 2nd repeat | 7 | Burbridge, Kevin (A37) 1st | Thomas, Randall (A29) 2nd |
5 | Frentz, Mike (A18) 1st | Grob, Steve (A34) 2nd | 10 | Turney, Jill (A39) 2nd | Pries, Keith (A41) 1st |
2 | Cohen, Laurie (A19) 1st | Smylie, Jackson (A1) 2nd repeat | 9 | Goldberg, David (A40) 2nd | Schwartzman, Peter (A16) 1st |
11 | Kamen, Maddy (A20) 2nd | Henderson, Adam (A32) 1st | 10 | Pries, Keith (A41) 1st | Turney, Jill (A39) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.