Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Smylie, Jackson (A1) 2nd | Ansell, Zachary (A11) 1st repeat | 11 | Pistol, Howard (A21) 2nd | Lindh, Jonathan (A25) 1st |
4 | Krafchick, Joey (A2) 2nd | Swift, Orry (A4) 1st repeat | 6 | Pivovarov, Juraj (A22) 2nd | Shreve, Jon (A9) 1st |
1 | Stern, Rafi (A3) 1st | Hollington, Sam (A13) 2nd repeat | 5 | Obrestad, Annette (A23) 2nd | Payne, Trip (A14) 1st |
4 | Swift, Orry (A4) 1st | Krafchick, Joey (A2) 2nd repeat | 3 | Sherrill, Jim (A24) 2nd | Matsumoto, Kenji (A6) 1st repeat |
8 | Cheng, Chris (A5) 1st | Peltier, Nigel (A17) 2nd | 11 | Lindh, Jonathan (A25) 1st | Pistol, Howard (A21) 2nd |
3 | Matsumoto, Kenji (A6) 1st | Sherrill, Jim (A24) 2nd repeat | 9 | Miranda, Stan (A26) 2nd | Kamen, Roy (A30) 1st |
3 | Vesdapunt, Norases (A7) 2nd | Cohen, Laurie (A19) 1st repeat | 11 | Kac, Stefan (A27) 1st | Elkins, Joel (A31) 2nd |
6 | Lerman, Jerry (A8) 2nd | Hartsman, Steve (A28) 1st | 6 | Hartsman, Steve (A28) 1st | Lerman, Jerry (A8) 2nd |
6 | Shreve, Jon (A9) 1st | Pivovarov, Juraj (A22) 2nd | 7 | Thomas, Randall (A29) 1st | Jaech, Alex (A35) 2nd |
4 | Goldstein, Eric (A10) 1st | Frentz, Mike (A18) 2nd repeat | 9 | Kamen, Roy (A30) 1st | Miranda, Stan (A26) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Ansell, Zachary (A11) 1st | Smylie, Jackson (A1) 2nd repeat | 11 | Elkins, Joel (A31) 2nd | Kac, Stefan (A27) 1st |
9 | Fiszbein, Jeff (A12) 2nd | Turney, Jill (A39) 1st | 10 | Henderson, Adam (A32) 2nd | Goldberg, David (A40) 1st |
1 | Hollington, Sam (A13) 2nd | Stern, Rafi (A3) 1st repeat | 5 | Ralston, Elizabeth (A33) 1st | Brown, David (A36) 2nd |
5 | Payne, Trip (A14) 1st | Obrestad, Annette (A23) 2nd | 10 | Grob, Steve (A34) 1st | Pries, Keith (A41) 2nd |
7 | Schultz, Wallace (A15) 1st | Burbridge, Kevin (A37) 2nd | 7 | Jaech, Alex (A35) 2nd | Thomas, Randall (A29) 1st |
8 | Schwartzman, Peter (A16) 1st | Kamen, Maddy (A20) 2nd | 5 | Brown, David (A36) 2nd | Ralston, Elizabeth (A33) 1st |
8 | Peltier, Nigel (A17) 2nd | Cheng, Chris (A5) 1st | 7 | Burbridge, Kevin (A37) 2nd | Schultz, Wallace (A15) 1st |
4 | Frentz, Mike (A18) 2nd | Goldstein, Eric (A10) 1st repeat | 9 | Turney, Jill (A39) 1st | Fiszbein, Jeff (A12) 2nd |
3 | Cohen, Laurie (A19) 1st | Vesdapunt, Norases (A7) 2nd repeat | 10 | Goldberg, David (A40) 1st | Henderson, Adam (A32) 2nd |
8 | Kamen, Maddy (A20) 2nd | Schwartzman, Peter (A16) 1st | 10 | Pries, Keith (A41) 2nd | Grob, Steve (A34) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.