Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Smylie, Jackson (A1) 2nd | Frentz, Mike (A18) 1st repeat | 11 | Pistol, Howard (A21) 1st | Kamen, Maddy (A20) 2nd |
1 | Krafchick, Joey (A2) 2nd | Stern, Rafi (A3) 1st | 6 | Pivovarov, Juraj (A22) 1st | Goldberg, David (A40) 2nd |
1 | Stern, Rafi (A3) 1st | Krafchick, Joey (A2) 2nd | 8 | Obrestad, Annette (A23) 2nd | Kac, Stefan (A27) 1st |
3 | Swift, Orry (A4) 2nd | Vesdapunt, Norases (A7) 1st repeat | 3 | Sherrill, Jim (A24) 2nd | Goldstein, Eric (A10) 1st |
5 | Cheng, Chris (A5) 1st | Brown, David (A36) 2nd | 11 | Lindh, Jonathan (A25) 2nd | Fiszbein, Jeff (A12) 1st |
4 | Matsumoto, Kenji (A6) 2nd | Hollington, Sam (A13) 1st repeat | 10 | Miranda, Stan (A26) 1st | Grob, Steve (A34) 2nd |
3 | Vesdapunt, Norases (A7) 1st | Swift, Orry (A4) 2nd repeat | 8 | Kac, Stefan (A27) 1st | Obrestad, Annette (A23) 2nd |
9 | Lerman, Jerry (A8) 1st | Turney, Jill (A39) 2nd | 6 | Hartsman, Steve (A28) 1st | Shreve, Jon (A9) 2nd |
6 | Shreve, Jon (A9) 2nd | Hartsman, Steve (A28) 1st | 10 | Thomas, Randall (A29) 1st | Henderson, Adam (A32) 2nd |
3 | Goldstein, Eric (A10) 1st | Sherrill, Jim (A24) 2nd | 5 | Kamen, Roy (A30) 1st | Payne, Trip (A14) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
4 | Ansell, Zachary (A11) 1st | Cohen, Laurie (A19) 2nd repeat | 7 | Elkins, Joel (A31) 2nd | Burbridge, Kevin (A37) 1st |
11 | Fiszbein, Jeff (A12) 1st | Lindh, Jonathan (A25) 2nd | 10 | Henderson, Adam (A32) 2nd | Thomas, Randall (A29) 1st |
4 | Hollington, Sam (A13) 1st | Matsumoto, Kenji (A6) 2nd repeat | 9 | Ralston, Elizabeth (A33) 2nd | Peltier, Nigel (A17) 1st |
5 | Payne, Trip (A14) 2nd | Kamen, Roy (A30) 1st | 10 | Grob, Steve (A34) 2nd | Miranda, Stan (A26) 1st |
8 | Schultz, Wallace (A15) 1st | Schwartzman, Peter (A16) 2nd | 7 | Jaech, Alex (A35) 1st | Pries, Keith (A41) 2nd |
8 | Schwartzman, Peter (A16) 2nd | Schultz, Wallace (A15) 1st | 5 | Brown, David (A36) 2nd | Cheng, Chris (A5) 1st |
9 | Peltier, Nigel (A17) 1st | Ralston, Elizabeth (A33) 2nd | 7 | Burbridge, Kevin (A37) 1st | Elkins, Joel (A31) 2nd |
2 | Frentz, Mike (A18) 1st | Smylie, Jackson (A1) 2nd repeat | 9 | Turney, Jill (A39) 2nd | Lerman, Jerry (A8) 1st |
4 | Cohen, Laurie (A19) 2nd | Ansell, Zachary (A11) 1st repeat | 6 | Goldberg, David (A40) 2nd | Pivovarov, Juraj (A22) 1st |
11 | Kamen, Maddy (A20) 2nd | Pistol, Howard (A21) 1st | 7 | Pries, Keith (A41) 2nd | Jaech, Alex (A35) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.