Back to round index.
![]() |
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Smylie, Jackson (A1) 1st | Jaech, Alex (A35) 2nd | 6 | Pistol, Howard (A21) 2nd | Lerman, Jerry (A8) 1st |
4 | Krafchick, Joey (A2) 2nd | Peltier, Nigel (A17) 1st repeat | 5 | Pivovarov, Juraj (A22) 1st | Brown, David (A36) 2nd |
2 | Stern, Rafi (A3) 1st | Ansell, Zachary (A11) 2nd repeat | 7 | Obrestad, Annette (A23) 1st | Schwartzman, Peter (A16) 2nd |
3 | Swift, Orry (A4) 2nd | Sherrill, Jim (A24) 1st | 3 | Sherrill, Jim (A24) 1st | Swift, Orry (A4) 2nd |
9 | Cheng, Chris (A5) 2nd | Payne, Trip (A14) 1st | 10 | Lindh, Jonathan (A25) 2nd | Grob, Steve (A34) 1st |
4 | Matsumoto, Kenji (A6) 2nd | Vesdapunt, Norases (A7) 1st repeat | 8 | Miranda, Stan (A26) 1st | Henderson, Adam (A32) 2nd |
4 | Vesdapunt, Norases (A7) 1st | Matsumoto, Kenji (A6) 2nd repeat | 9 | Kac, Stefan (A27) 2nd | Goldberg, David (A40) 1st |
6 | Lerman, Jerry (A8) 1st | Pistol, Howard (A21) 2nd | 10 | Hartsman, Steve (A28) 2nd | Ralston, Elizabeth (A33) 1st |
8 | Shreve, Jon (A9) 1st | Thomas, Randall (A29) 2nd | 8 | Thomas, Randall (A29) 2nd | Shreve, Jon (A9) 1st |
7 | Goldstein, Eric (A10) 2nd | Pries, Keith (A41) 1st | 6 | Kamen, Roy (A30) 2nd | Schultz, Wallace (A15) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Ansell, Zachary (A11) 2nd | Stern, Rafi (A3) 1st repeat | 11 | Elkins, Joel (A31) 1st | Fiszbein, Jeff (A12) 2nd |
11 | Fiszbein, Jeff (A12) 2nd | Elkins, Joel (A31) 1st | 8 | Henderson, Adam (A32) 2nd | Miranda, Stan (A26) 1st |
3 | Hollington, Sam (A13) 2nd | Cohen, Laurie (A19) 1st repeat | 10 | Ralston, Elizabeth (A33) 1st | Hartsman, Steve (A28) 2nd |
9 | Payne, Trip (A14) 1st | Cheng, Chris (A5) 2nd | 10 | Grob, Steve (A34) 1st | Lindh, Jonathan (A25) 2nd |
6 | Schultz, Wallace (A15) 1st | Kamen, Roy (A30) 2nd | 1 | Jaech, Alex (A35) 2nd | Smylie, Jackson (A1) 1st |
7 | Schwartzman, Peter (A16) 2nd | Obrestad, Annette (A23) 1st | 5 | Brown, David (A36) 2nd | Pivovarov, Juraj (A22) 1st |
4 | Peltier, Nigel (A17) 1st | Krafchick, Joey (A2) 2nd repeat | 5 | Burbridge, Kevin (A37) 2nd | Frentz, Mike (A18) 1st |
5 | Frentz, Mike (A18) 1st | Burbridge, Kevin (A37) 2nd | 11 | Turney, Jill (A39) 2nd | Kamen, Maddy (A20) 1st |
3 | Cohen, Laurie (A19) 1st | Hollington, Sam (A13) 2nd repeat | 9 | Goldberg, David (A40) 1st | Kac, Stefan (A27) 2nd |
11 | Kamen, Maddy (A20) 1st | Turney, Jill (A39) 2nd | 7 | Pries, Keith (A41) 1st | Goldstein, Eric (A10) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.