Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Smylie, Jackson (A1) 2nd | Swift, Orry (A4) 1st repeat | 9 | Pistol, Howard (A21) 1st | Cheng, Chris (A5) 2nd repeat |
3 | Krafchick, Joey (A2) 1st | Ansell, Zachary (A11) 2nd | 5 | Pivovarov, Juraj (A22) 2nd | Vesdapunt, Norases (A7) 1st |
2 | Stern, Rafi (A3) 2nd | Hollington, Sam (A13) 1st 3peat | 4 | Obrestad, Annette (A23) 1st | Peltier, Nigel (A17) 2nd |
1 | Swift, Orry (A4) 1st | Smylie, Jackson (A1) 2nd repeat | 3 | Sherrill, Jim (A24) 2nd | Matsumoto, Kenji (A6) 1st 3peat |
9 | Cheng, Chris (A5) 2nd | Pistol, Howard (A21) 1st repeat | 9 | Lindh, Jonathan (A25) 1st | Elkins, Joel (A31) 2nd |
3 | Matsumoto, Kenji (A6) 1st | Sherrill, Jim (A24) 2nd 3peat | 10 | Miranda, Stan (A26) 1st | Goldberg, David (A40) 2nd repeat |
5 | Vesdapunt, Norases (A7) 1st | Pivovarov, Juraj (A22) 2nd | 6 | Kac, Stefan (A27) 1st | Hartsman, Steve (A28) 2nd repeat |
4 | Lerman, Jerry (A8) 1st | Frentz, Mike (A18) 2nd | 6 | Hartsman, Steve (A28) 2nd | Kac, Stefan (A27) 1st repeat |
6 | Shreve, Jon (A9) 2nd | Brown, David (A36) 1st | 10 | Thomas, Randall (A29) 1st | Fiszbein, Jeff (A12) 2nd repeat |
7 | Goldstein, Eric (A10) 1st | Grob, Steve (A34) 2nd repeat | 8 | Kamen, Roy (A30) 2nd | Henderson, Adam (A32) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
3 | Ansell, Zachary (A11) 2nd | Krafchick, Joey (A2) 1st | 9 | Elkins, Joel (A31) 2nd | Lindh, Jonathan (A25) 1st |
10 | Fiszbein, Jeff (A12) 2nd | Thomas, Randall (A29) 1st repeat | 8 | Henderson, Adam (A32) 1st | Kamen, Roy (A30) 2nd |
2 | Hollington, Sam (A13) 1st | Stern, Rafi (A3) 2nd 3peat | 11 | Ralston, Elizabeth (A33) 1st | Pries, Keith (A41) 2nd repeat |
7 | Payne, Trip (A14) 2nd | Burbridge, Kevin (A37) 1st repeat | 7 | Grob, Steve (A34) 2nd | Goldstein, Eric (A10) 1st repeat |
11 | Schultz, Wallace (A15) 2nd | Kamen, Maddy (A20) 1st repeat | 5 | Jaech, Alex (A35) 1st | Cohen, Laurie (A19) 2nd |
8 | Schwartzman, Peter (A16) 1st | Turney, Jill (A39) 2nd repeat | 6 | Brown, David (A36) 1st | Shreve, Jon (A9) 2nd |
4 | Peltier, Nigel (A17) 2nd | Obrestad, Annette (A23) 1st | 7 | Burbridge, Kevin (A37) 1st | Payne, Trip (A14) 2nd repeat |
4 | Frentz, Mike (A18) 2nd | Lerman, Jerry (A8) 1st | 8 | Turney, Jill (A39) 2nd | Schwartzman, Peter (A16) 1st repeat |
5 | Cohen, Laurie (A19) 2nd | Jaech, Alex (A35) 1st | 10 | Goldberg, David (A40) 2nd | Miranda, Stan (A26) 1st repeat |
11 | Kamen, Maddy (A20) 1st | Schultz, Wallace (A15) 2nd repeat | 11 | Pries, Keith (A41) 2nd | Ralston, Elizabeth (A33) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.