Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D
Link to Collins Division

Division A Round 30 Numeric Pairings

TablePlayerOpponentTablePlayerOpponent
1Smylie, Jackson (A1) 1stStern, Rafi (A3) 2nd 4peat8Pistol, Howard (A21) 1stGoldstein, Eric (A10) 2nd
4Krafchick, Joey (A2) 1stJaech, Alex (A35) 2nd repeat4Pivovarov, Juraj (A22) 1stSherrill, Jim (A24) 2nd
1Stern, Rafi (A3) 2ndSmylie, Jackson (A1) 1st 4peat6Obrestad, Annette (A23) 2ndKamen, Roy (A30) 1st repeat
2Swift, Orry (A4) 2ndPeltier, Nigel (A17) 1st repeat4Sherrill, Jim (A24) 2ndPivovarov, Juraj (A22) 1st
9Cheng, Chris (A5) 1stLindh, Jonathan (A25) 2nd repeat9Lindh, Jonathan (A25) 2ndCheng, Chris (A5) 1st repeat
3Matsumoto, Kenji (A6) 1stShreve, Jon (A9) 2nd10Miranda, Stan (A26) 2ndThomas, Randall (A29) 1st repeat
7Vesdapunt, Norases (A7) 2ndHartsman, Steve (A28) 1st repeat8Kac, Stefan (A27) 2ndPayne, Trip (A14) 1st repeat
5Lerman, Jerry (A8) 2ndBurbridge, Kevin (A37) 1st repeat7Hartsman, Steve (A28) 1stVesdapunt, Norases (A7) 2nd repeat
3Shreve, Jon (A9) 2ndMatsumoto, Kenji (A6) 1st10Thomas, Randall (A29) 1stMiranda, Stan (A26) 2nd repeat
8Goldstein, Eric (A10) 2ndPistol, Howard (A21) 1st6Kamen, Roy (A30) 1stObrestad, Annette (A23) 2nd repeat
TablePlayerOpponentTablePlayerOpponent
6Ansell, Zachary (A11) 1stCohen, Laurie (A19) 2nd 3peat10Elkins, Joel (A31) 1stKamen, Maddy (A20) 2nd repeat
9Fiszbein, Jeff (A12) 2ndTurney, Jill (A39) 1st repeat7Henderson, Adam (A32) 1stBrown, David (A36) 2nd repeat
3Hollington, Sam (A13) 1stFrentz, Mike (A18) 2nd 3peat11Ralston, Elizabeth (A33) 2ndSchultz, Wallace (A15) 1st repeat
8Payne, Trip (A14) 1stKac, Stefan (A27) 2nd repeat5Grob, Steve (A34) 2ndSchwartzman, Peter (A16) 1st repeat
11Schultz, Wallace (A15) 1stRalston, Elizabeth (A33) 2nd repeat4Jaech, Alex (A35) 2ndKrafchick, Joey (A2) 1st repeat
5Schwartzman, Peter (A16) 1stGrob, Steve (A34) 2nd repeat7Brown, David (A36) 2ndHenderson, Adam (A32) 1st repeat
2Peltier, Nigel (A17) 1stSwift, Orry (A4) 2nd repeat5Burbridge, Kevin (A37) 1stLerman, Jerry (A8) 2nd repeat
3Frentz, Mike (A18) 2ndHollington, Sam (A13) 1st 3peat9Turney, Jill (A39) 1stFiszbein, Jeff (A12) 2nd repeat
6Cohen, Laurie (A19) 2ndAnsell, Zachary (A11) 1st 3peat11Goldberg, David (A40) 2ndPries, Keith (A41) 1st repeat
10Kamen, Maddy (A20) 2ndElkins, Joel (A31) 1st repeat11Pries, Keith (A41) 1stGoldberg, David (A40) 2nd repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.