Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Smylie, Jackson (A1) 1st | Stern, Rafi (A3) 2nd 4peat | 8 | Pistol, Howard (A21) 1st | Goldstein, Eric (A10) 2nd |
4 | Krafchick, Joey (A2) 1st | Jaech, Alex (A35) 2nd repeat | 4 | Pivovarov, Juraj (A22) 1st | Sherrill, Jim (A24) 2nd |
1 | Stern, Rafi (A3) 2nd | Smylie, Jackson (A1) 1st 4peat | 6 | Obrestad, Annette (A23) 2nd | Kamen, Roy (A30) 1st repeat |
2 | Swift, Orry (A4) 2nd | Peltier, Nigel (A17) 1st repeat | 4 | Sherrill, Jim (A24) 2nd | Pivovarov, Juraj (A22) 1st |
9 | Cheng, Chris (A5) 1st | Lindh, Jonathan (A25) 2nd repeat | 9 | Lindh, Jonathan (A25) 2nd | Cheng, Chris (A5) 1st repeat |
3 | Matsumoto, Kenji (A6) 1st | Shreve, Jon (A9) 2nd | 10 | Miranda, Stan (A26) 2nd | Thomas, Randall (A29) 1st repeat |
7 | Vesdapunt, Norases (A7) 2nd | Hartsman, Steve (A28) 1st repeat | 8 | Kac, Stefan (A27) 2nd | Payne, Trip (A14) 1st repeat |
5 | Lerman, Jerry (A8) 2nd | Burbridge, Kevin (A37) 1st repeat | 7 | Hartsman, Steve (A28) 1st | Vesdapunt, Norases (A7) 2nd repeat |
3 | Shreve, Jon (A9) 2nd | Matsumoto, Kenji (A6) 1st | 10 | Thomas, Randall (A29) 1st | Miranda, Stan (A26) 2nd repeat |
8 | Goldstein, Eric (A10) 2nd | Pistol, Howard (A21) 1st | 6 | Kamen, Roy (A30) 1st | Obrestad, Annette (A23) 2nd repeat |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
6 | Ansell, Zachary (A11) 1st | Cohen, Laurie (A19) 2nd 3peat | 10 | Elkins, Joel (A31) 1st | Kamen, Maddy (A20) 2nd repeat |
9 | Fiszbein, Jeff (A12) 2nd | Turney, Jill (A39) 1st repeat | 7 | Henderson, Adam (A32) 1st | Brown, David (A36) 2nd repeat |
3 | Hollington, Sam (A13) 1st | Frentz, Mike (A18) 2nd 3peat | 11 | Ralston, Elizabeth (A33) 2nd | Schultz, Wallace (A15) 1st repeat |
8 | Payne, Trip (A14) 1st | Kac, Stefan (A27) 2nd repeat | 5 | Grob, Steve (A34) 2nd | Schwartzman, Peter (A16) 1st repeat |
11 | Schultz, Wallace (A15) 1st | Ralston, Elizabeth (A33) 2nd repeat | 4 | Jaech, Alex (A35) 2nd | Krafchick, Joey (A2) 1st repeat |
5 | Schwartzman, Peter (A16) 1st | Grob, Steve (A34) 2nd repeat | 7 | Brown, David (A36) 2nd | Henderson, Adam (A32) 1st repeat |
2 | Peltier, Nigel (A17) 1st | Swift, Orry (A4) 2nd repeat | 5 | Burbridge, Kevin (A37) 1st | Lerman, Jerry (A8) 2nd repeat |
3 | Frentz, Mike (A18) 2nd | Hollington, Sam (A13) 1st 3peat | 9 | Turney, Jill (A39) 1st | Fiszbein, Jeff (A12) 2nd repeat |
6 | Cohen, Laurie (A19) 2nd | Ansell, Zachary (A11) 1st 3peat | 11 | Goldberg, David (A40) 2nd | Pries, Keith (A41) 1st repeat |
10 | Kamen, Maddy (A20) 2nd | Elkins, Joel (A31) 1st repeat | 11 | Pries, Keith (A41) 1st | Goldberg, David (A40) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.